There are 695 phone number prefixes within area code 949. Additionally, there are more than 2,700 phone numbers in this area code that have received at least one user report. The location of calls from area code 949 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 7:25:18 AM on October 4, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
949-200 | Newport Beach, CA | Xo California, Inc. |
949-201 | Capistrano Valley, CA | O1 Communications, Inc. - Ca |
949-202 | Irvine, CA | O1 Communications, Inc. - Ca |
949-203 | Saddleback Valley, CA | Onvoy, Llc - Ca |
949-204 | Laguna Beach, CA | O1 Communications, Inc. - Ca |
949-205 | Newport Beach, CA | O1 Communications, Inc. - Ca |
949-206 | Saddleback Valley, CA | Pacific Bell |
949-207 | Trabuco, CA | O1 Communications, Inc. - Ca |
949-208 | Irvine, CA | Ymax Communications Corp. - Ca |
949-209 | Newport Beach, CA | Matrix Telecom, Llc. S/i/i Tnci - Ca |
949-210 | Saddleback Valley, CA | Vonage America Llc |
949-211 | California | |
949-212 | Capistrano Valley, CA | New Cingular Wireless Pcs, Llc |
949-213 | Newport Beach, CA | American Messaging Services, Llc |
949-214 | Irvine, CA | Sprint Spectrum, L.p. |
949-215 | Saddleback Valley, CA | Comcast Ip Phone, Llc |
949-216 | Trabuco, CA | Comcast Ip Phone, Llc |
949-217 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-218 | Capistrano Valley, CA | Comcast Ip Phone, Llc |
949-219 | Newport Beach, CA | Pacific Bell |
949-220 | Newport Beach, CA | Bandwidth.com Clec, Llc - Ca |
949-221 | Irvine, CA | Pacific Bell |
949-222 | Irvine, CA | Pacific Bell |
949-223 | Irvine, CA | Pacific Bell |
949-224 | Irvine, CA | Pacific Bell |
949-225 | Irvine, CA | Pacific Bell |
949-226 | Capistrano Valley, CA | Teleport Communications America, Llc - Ca |
949-227 | Irvine, CA | T-mobile Usa, Inc. |
949-228 | Laguna Beach, CA | T-mobile Usa, Inc. |
949-229 | Trabuco, CA | Bandwidth.com Clec, Llc - Ca |
949-230 | Newport Beach, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-231 | Irvine, CA | Xo California, Inc. |
949-232 | Irvine, CA | T-mobile Usa, Inc. |
949-233 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-234 | Capistrano Valley, CA | Pacific Bell |
949-235 | Laguna Beach, CA | Sprint Spectrum, L.p. |
949-236 | Irvine, CA | Level 3 Communications, Llc - Ca |
949-237 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-238 | Saddleback Valley, CA | Mcimetro Access Transmission Services Llc - Ca |
949-239 | Newport Beach, CA | Onvoy, Llc - Ca |
949-240 | Capistrano Valley, CA | Pacific Bell |
949-241 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-242 | Irvine, CA | Teleport Communications America, Llc - Ca |
949-243 | Saddleback Valley, CA | Pacific Bell |
949-244 | Newport Beach, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-245 | Capistrano Valley, CA | T-mobile Usa, Inc. |
949-246 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-247 | Irvine, CA | T-mobile Usa, Inc. |
949-248 | Capistrano Valley, CA | Pacific Bell |
949-249 | Capistrano Valley, CA | Pacific Bell |
949-250 | Irvine, CA | Pacific Bell |
949-251 | Irvine, CA | Pacific Bell |
949-252 | Irvine, CA | Pacific Bell |
949-253 | Irvine, CA | Pacific Bell |
949-254 | Irvine, CA | Sprint Spectrum, L.p. |
949-255 | Irvine, CA | Teleport Communications America, Llc - Ca |
949-256 | Saddleback Valley, CA | 33 Wireless Inc. |
949-257 | Capistrano Valley, CA | Xo California, Inc. |
949-258 | Newport Beach, CA | Xo California, Inc. |
949-259 | Rancho Viejo, CA | Xo California, Inc. |
949-260 | Irvine, CA | Pacific Bell |
949-261 | Irvine, CA | Pacific Bell |
949-262 | Irvine, CA | Pacific Bell |
949-263 | Irvine, CA | Pacific Bell |
949-264 | Trabuco, CA | Xo California, Inc. |
949-265 | Irvine, CA | Paetec Communications, Inc. - Ca |
949-266 | Irvine, CA | Matrix Telecom, Llc. S/i/i Tnci - Ca |
949-267 | Trabuco, CA | Paetec Communications, Inc. - Ca |
949-268 | Saddleback Valley, CA | Paetec Communications, Inc. - Ca |
949-269 | Rancho Viejo, CA | Paetec Communications, Inc. - Ca |
949-270 | Newport Beach, CA | Paetec Communications, Inc. - Ca |
949-271 | Irvine, CA | Paetec Communications, Inc. - Ca |
949-272 | Capistrano Valley, CA | Paetec Communications, Inc. - Ca |
949-273 | Saddleback Valley, CA | Level 3 Communications, Llc - Ca |
949-274 | Newport Beach, CA | Level 3 Communications, Llc - Ca |
949-275 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-276 | Capistrano Valley, CA | Pacific Bell |
949-277 | Saddleback Valley, CA | Utility Telecom Group, Llc - Ca |
949-278 | Irvine, CA | Sprint Spectrum, L.p. |
949-279 | Irvine, CA | Sprint Spectrum, L.p. |
949-280 | Laguna Beach, CA | New Cingular Wireless Pcs, Llc |
949-281 | Laguna Beach, CA | Matrix Telecom, Llc. S/i/i Tnci - Ca |
949-282 | Saddleback Valley, CA | Pacific Bell |
949-283 | Irvine, CA | Sprint Spectrum, L.p. |
949-284 | Rancho Viejo, CA | Level 3 Communications, Llc - Ca |
949-285 | Irvine, CA | Cellco Partnership Dba Verizon Wireless - Ca |
949-286 | Irvine, CA | Pacific Bell |
949-287 | Newport Beach, CA | Pacific Bell |
949-288 | Trabuco, CA | Teleport Communications America, Llc - Ca |
949-289 | Capistrano Valley, CA | Sprint Spectrum, L.p. |
949-290 | Laguna Beach, CA | New Cingular Wireless Pcs, Llc |
949-291 | Capistrano Valley, CA | New Cingular Wireless Pcs, Llc |
949-292 | Rancho Viejo, CA | New Cingular Wireless Pcs, Llc |
949-293 | Irvine, CA | New Cingular Wireless Pcs, Llc |
949-294 | Irvine, CA | New Cingular Wireless Pcs, Llc |
949-295 | Laguna Beach, CA | T-mobile Usa, Inc. |
949-296 | Irvine, CA | Allegiance Telecom, Inc. - Ca |
949-297 | Saddleback Valley, CA | Level 3 Telecom Of California, Lp - Ca |
949-298 | Trabuco, CA | Level 3 Communications, Llc - Ca |
949-299 | Irvine, CA | T-mobile Usa, Inc. |
October 1, 2024