There are 800 phone number prefixes within area code 289. Additionally, there are more than 2,200 phone numbers in this area code that have received at least one user report. The location of calls from area code 289 is Ontario, Canada. Most numbers in this area code are in US Eastern time, where the time is currently 7:50:57 AM on October 3, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
289-600 | Oshawa, Ontario | Freedom Mobile Inc. |
289-601 | Fisherville, Ontario | Comwave Networks |
289-602 | Beamsville, Ontario | Comwave Networks |
289-603 | Cayuga, Ontario | Comwave Networks |
289-604 | Dunnville, Ontario | Comwave Networks |
289-605 | Vineland, Ontario | Comwave Networks |
289-606 | St. Catharines-Thorold, Ontario | Comwave Networks |
289-607 | Wellandport, Ontario | Comwave Networks |
289-608 | Ajax-Pickering, Ontario | Fibernetics Corporation |
289-609 | Freelton, Ontario | Fibernetics Corporation |
289-610 | Ontario | (Unknown) |
289-611 | Ontario | (Unknown) |
289-612 | Stouffville, Ontario | Fibernetics Corporation |
289-613 | Ontario | (Unknown) |
289-614 | Aurora, Ontario | Comwave Networks |
289-615 | Bethesda, Ontario | Comwave Networks |
289-616 | Bolton, Ontario | Comwave Networks |
289-617 | Gormley, Ontario | Comwave Networks |
289-618 | King City, Ontario | Comwave Networks |
289-619 | Waterdown, Ontario | Fibernetics Corporation |
289-620 | Nobleton, Ontario | Fibernetics Corporation |
289-621 | King City, Ontario | Fibernetics Corporation |
289-622 | Woodbridge, Ontario | Fibernetics Corporation |
289-623 | Malton, Ontario | Fido Solutions Inc. |
289-624 | Ajax-Pickering, Ontario | Fibernetics Corporation |
289-625 | Malton, Ontario | Fibernetics Corporation |
289-626 | Bowmanville, Ontario | Fibernetics Corporation |
289-627 | Milton, Ontario | Fibernetics Corporation |
289-628 | Clarkson, Ontario | Fibernetics Corporation |
289-629 | Newcastle, Ontario | Fibernetics Corporation |
289-630 | Campbellville, Ontario | Fibernetics Corporation |
289-631 | South Pickering, Ontario | Fibernetics Corporation |
289-632 | Brampton, Ontario | Fibernetics Corporation |
289-633 | Cooksville, Ontario | Fibernetics Corporation |
289-634 | Oshawa, Ontario | Fibernetics Corporation |
289-635 | Burlington, Ontario | Fibernetics Corporation |
289-636 | Burlington, Ontario | Telus Integrated Communications |
289-637 | Richmond Hill, Ontario | Fibernetics Corporation |
289-638 | Whitby, Ontario | Fibernetics Corporation |
289-639 | Hamilton, Ontario | Fibernetics Corporation |
289-640 | Uxbridge, Ontario | Fibernetics Corporation |
289-641 | Woodbridge, Ontario | Innsysvoice Corp |
289-642 | Georgetown, Ontario | Fibernetics Corporation |
289-643 | Port Credit, Ontario | Fibernetics Corporation |
289-644 | Oakville, Ontario | Fibernetics Corporation |
289-645 | Brooklin, Ontario | Fibernetics Corporation |
289-646 | Niagara-On-The-Lake, Ontario | Fibernetics Corporation |
289-647 | Ontario | (Unknown) |
289-648 | Aurora, Ontario | Fibernetics Corporation |
289-649 | Winona, Ontario | Bell Canada |
289-650 | Pelham, Ontario | Fibernetics Corporation |
289-651 | Bolton, Ontario | Fibernetics Corporation |
289-652 | Streetsville, Ontario | Fibernetics Corporation |
289-653 | Port Perry, Ontario | Fibernetics Corporation |
289-654 | Brampton, Ontario | Telus Mobility |
289-655 | Milton, Ontario | Innsysvoice Corp |
289-656 | Winona, Ontario | Telus Integrated Communications |
289-657 | Woodbridge, Ontario | Bell Canada |
289-658 | Nobleton, Ontario | Telus Integrated Communications |
289-659 | Hamilton, Ontario | Rogers Communications Canada Inc. (wireless) |
289-660 | Ajax-Pickering, Ontario | Rogers Communications Canada Inc. (cable) |
289-661 | Markham, Ontario | Comwave Networks |
289-662 | Mount Albert, Ontario | Comwave Networks |
289-663 | Newmarket, Ontario | Comwave Networks |
289-664 | Nobleton, Ontario | Comwave Networks |
289-665 | Oak Ridges, Ontario | Comwave Networks |
289-666 | Markham, Ontario | Innsysvoice Corp |
289-667 | Hamilton, Ontario | Allstream Inc. |
289-668 | St. Catharines-Thorold, Ontario | Rogers Communications Canada Inc. (wireless) |
289-669 | St. Catharines-Thorold, Ontario | Fido Solutions Inc. |
289-670 | Milton, Ontario | Iristel Inc. |
289-671 | Oshawa, Ontario | Bell Mobility |
289-672 | Niagara-On-The-Lake, Ontario | Iristel Inc. |
289-673 | Welland, Ontario | Rogers Communications Canada Inc. (wireless) |
289-674 | Hamilton, Ontario | Rogers Communications Canada Inc. (cable) |
289-675 | Oshawa, Ontario | Telus Mobility |
289-676 | Oshawa, Ontario | Telus Integrated Communications |
289-677 | Cobourg, Ontario | Iristel Inc. |
289-678 | Hamilton, Ontario | Telus Integrated Communications |
289-679 | Freelton, Ontario | Telus Integrated Communications |
289-680 | Hamilton, Ontario | Telus Mobility |
289-681 | Oakville, Ontario | Telus Mobility |
289-682 | Hamilton, Ontario | Telus Mobility |
289-683 | Hamilton, Ontario | Telus Mobility |
289-684 | Hamilton, Ontario | Telus Mobility |
289-685 | Oshawa, Ontario | Telus Mobility |
289-686 | St. Catharines-Thorold, Ontario | Telus Mobility |
289-687 | St. Catharines-Thorold, Ontario | Telus Mobility |
289-688 | Oshawa, Ontario | Telus Mobility |
289-689 | Hamilton, Ontario | Freedom Mobile Inc. |
289-690 | St. Catharines-Thorold, Ontario | Telus Mobility |
289-691 | Cobourg, Ontario | Telus Mobility |
289-692 | Campbellville, Ontario | Innsysvoice Corp |
289-693 | Freelton, Ontario | Innsysvoice Corp |
289-694 | Georgetown, Ontario | Innsysvoice Corp |
289-695 | Thornhill, Ontario | Allstream Inc. |
289-696 | St. Catharines-Thorold, Ontario | Telus Mobility |
289-697 | St. Catharines-Thorold, Ontario | Telus Mobility |
289-698 | Hamilton, Ontario | Telus Mobility |
289-699 | Richmond Hill, Ontario | Innsysvoice Corp |
October 1, 2024