There are 800 phone number prefixes within area code 289. Additionally, there are more than 2,200 phone numbers in this area code that have received at least one user report. The location of calls from area code 289 is Ontario, Canada. Most numbers in this area code are in US Eastern time, where the time is currently 5:37:58 AM on January 25, 2025.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
289-400 | Oakville, Ontario | Freedom Mobile Inc. |
289-401 | Brampton, Ontario | Iristel Inc. |
289-402 | Niagara Falls, Ontario | Iristel Inc. |
289-403 | Ajax-Pickering, Ontario | Bell Canada |
289-404 | Oshawa, Ontario | Rogers Communications Canada Inc. (wireless) |
289-405 | Oshawa, Ontario | Bell Mobility |
289-406 | Brampton, Ontario | Allstream Inc. |
289-407 | St. Catharines-Thorold, Ontario | Rogers Communications Canada Inc. (wireless) |
289-408 | Hamilton, Ontario | Fibernetics Corporation |
289-409 | Milton, Ontario | Fibernetics Corporation |
289-410 | Brampton, Ontario | Distributel |
289-411 | Ontario | (Unknown) |
289-412 | Milton, Ontario | Telus Integrated Communications |
289-413 | Niagara-On-The-Lake, Ontario | Telus Integrated Communications |
289-414 | Welland, Ontario | Telus Integrated Communications |
289-415 | Beeton, Ontario | Telus Integrated Communications |
289-416 | Ontario | (Unknown) |
289-417 | Ajax-Pickering, Ontario | Telus Integrated Communications |
289-418 | Brampton, Ontario | Telus Integrated Communications |
289-419 | Burlington, Ontario | Telus Integrated Communications |
289-420 | Clarkson, Ontario | Telus Integrated Communications |
289-421 | Cooksville, Ontario | Telus Integrated Communications |
289-422 | Ajax-Pickering, Ontario | Telus Integrated Communications |
289-423 | Ajax-Pickering, Ontario | Telus Mobility |
289-424 | Binbrook, Ontario | Isp Telecom |
289-425 | Mount Hope, Ontario | Isp Telecom |
289-426 | Hamilton, Ontario | Isp Telecom |
289-427 | Burlington, Ontario | Isp Telecom |
289-428 | Georgetown, Ontario | Isp Telecom |
289-429 | Milton, Ontario | Isp Telecom |
289-430 | Oakville, Ontario | Isp Telecom |
289-431 | Waterdown, Ontario | Isp Telecom |
289-432 | Beamsville, Ontario | Distributel |
289-433 | Dunnville, Ontario | Distributel |
289-434 | St. Catharines-Thorold, Ontario | Distributel |
289-435 | Cobourg, Ontario | Isp Telecom |
289-436 | Port Hope, Ontario | Isp Telecom |
289-437 | Ontario | (Unknown) |
289-438 | St. Catharines-Thorold, Ontario | Fibernetics Corporation |
289-439 | Hamilton, Ontario | Bell Mobility |
289-440 | Hamilton, Ontario | Bell Mobility |
289-441 | Hamilton, Ontario | Bell Mobility |
289-442 | Hamilton, Ontario | Bell Mobility |
289-443 | Ancaster, Ontario | Bell Canada |
289-444 | Cooksville, Ontario | Isp Telecom |
289-445 | Ancaster, Ontario | Isp Telecom |
289-446 | Dundas, Ontario | Isp Telecom |
289-447 | Grimsby, Ontario | Isp Telecom |
289-448 | Stoney Creek, Ontario | Isp Telecom |
289-449 | Welland, Ontario | Allstream Inc. |
289-450 | Ancaster, Ontario | Allstream Inc. |
289-451 | Markham, Ontario | Allstream Inc. |
289-452 | Richmond Hill, Ontario | Allstream Inc. |
289-453 | Newmarket, Ontario | Allstream Inc. |
289-454 | Cooksville, Ontario | Allstream Inc. |
289-455 | Grimsby, Ontario | Telus Mobility |
289-456 | Hamilton, Ontario | Telus Mobility |
289-457 | Streetsville, Ontario | Allstream Inc. |
289-458 | Campbellville, Ontario | Telus Integrated Communications |
289-459 | Thornhill, Ontario | Distributel |
289-460 | Ajax-Pickering, Ontario | Iristel Inc. |
289-461 | Bolton, Ontario | Innsysvoice Corp |
289-462 | Claremont, Ontario | Innsysvoice Corp |
289-463 | Nobleton, Ontario | Isp Telecom |
289-464 | Bradford, Ontario | Isp Telecom |
289-465 | Mount Albert, Ontario | Isp Telecom |
289-466 | Aurora, Ontario | Isp Telecom |
289-467 | King City, Ontario | Isp Telecom |
289-468 | Maple, Ontario | Isp Telecom |
289-469 | Markham, Ontario | Isp Telecom |
289-470 | Newmarket, Ontario | Isp Telecom |
289-471 | Oak Ridges, Ontario | Isp Telecom |
289-472 | Thornhill, Ontario | Isp Telecom |
289-473 | Unionville, Ontario | Isp Telecom |
289-474 | Woodbridge, Ontario | Isp Telecom |
289-475 | Richmond Hill, Ontario | Isp Telecom |
289-476 | Fort Erie, Ontario | Isp Telecom |
289-477 | Niagara Falls, Ontario | Isp Telecom |
289-478 | Port Colborne, Ontario | Isp Telecom |
289-479 | St. Catharines-Thorold, Ontario | Isp Telecom |
289-480 | Welland, Ontario | Isp Telecom |
289-481 | Oshawa, Ontario | Isp Telecom |
289-482 | Ajax-Pickering, Ontario | Isp Telecom |
289-483 | Whitby, Ontario | Isp Telecom |
289-484 | South Pickering, Ontario | Isp Telecom |
289-485 | Port Perry, Ontario | Isp Telecom |
289-486 | Gormley, Ontario | Innsysvoice Corp |
289-487 | Bolton, Ontario | Isp Telecom |
289-488 | Welland, Ontario | Fibernetics Corporation |
289-489 | Hamilton, Ontario | Freedom Mobile Inc. |
289-490 | Stoney Creek, Ontario | Execulink Telecom Inc. |
289-491 | Mount Hope, Ontario | Execulink Telecom Inc. |
289-492 | Hamilton, Ontario | Execulink Telecom Inc. |
289-493 | Grimsby, Ontario | Execulink Telecom Inc. |
289-494 | Dundas, Ontario | Execulink Telecom Inc. |
289-495 | Ancaster, Ontario | Execulink Telecom Inc. |
289-496 | Richmond Hill, Ontario | Distributel |
289-497 | Cooksville, Ontario | Fibernetics Corporation |
289-498 | Brampton, Ontario | Fibernetics Corporation |
289-499 | Brampton, Ontario | Fibernetics Corporation |
January 24, 2025