There are 800 phone number prefixes within area code 918. Additionally, there are more than 3,200 phone numbers in this area code that have received at least one user report. The location of calls from area code 918 is Oklahoma, USA. Most numbers in this area code are in US Central time, where the time is currently 6:32:57 AM on November 5, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
918-200 | Tulsa, OK | Teleport Communications America Ok - Llc |
918-201 | Wagoner, OK | Cebridge Telecom Ok, Llc Dba Suddenlink Comms - Ok |
918-202 | Catoosa, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-203 | Fort Gibson, OK | Level 3 Communications, Llc - Ok |
918-204 | Tulsa, OK | Southwestern Bell |
918-205 | Collinsville, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-206 | Tulsa, OK | Sprint Spectrum, L.p. |
918-207 | Tahlequah, OK | Southwestern Bell |
918-208 | Sallisaw, OK | New Cingular Wireless Pcs, Llc - Il |
918-209 | Jenks, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-210 | Tulsa, OK | Cellco Partnership Dba Verizon Wireless - Ok |
918-211 | Oklahoma | |
918-212 | Owasso, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-213 | Bartlesville, OK | Sprint Spectrum, L.p. |
918-214 | Bartlesville, OK | United States Cellular - Ok |
918-215 | Sand Springs, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-216 | Sapulpa, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-217 | Skiatook, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-218 | Sperry, OK | Western Communications, Inc Dba Logix Comm - Ok |
918-219 | Afton, OK | Level 3 Communications, Llc - Ok |
918-220 | Mcalester, OK | Usa Mobility Wireless, Inc. |
918-221 | Tulsa, OK | Northeast Rural Services, Inc. - Ok |
918-222 | Big Cabin, OK | Total Telecommunications Services, Inc. |
918-223 | Cushing, OK | Southwestern Bell |
918-224 | Sapulpa, OK | Southwestern Bell |
918-225 | Cushing, OK | Southwestern Bell |
918-226 | Kansas, OK | Cellco Partnership Dba Verizon Wireless - Ok |
918-227 | Sapulpa, OK | Southwestern Bell |
918-228 | Alluwe, OK | Onvoy, Llc - Ok |
918-229 | Sperry, OK | Windstream Nuvox Oklahoma, Llc |
918-230 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-231 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-232 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-233 | South Chetopa, OK | Southwestern Bell |
918-234 | Tulsa, OK | Southwestern Bell |
918-235 | Sallisaw, OK | Southwestern Bell |
918-236 | Tulsa, OK | Level 3 Telecom Of Oklahoma, Llc - Ok |
918-237 | Tulsa, OK | Southwestern Bell |
918-238 | Miami, OK | Telnyx Llc |
918-239 | Tahlequah, OK | Cross Wireless, L.l.c. |
918-240 | Tulsa, OK | Cellco Partnership Dba Verizon Wireless - Ok |
918-241 | Sand Springs, OK | Southwestern Bell |
918-242 | Prue, OK | Cimarron Tel. Co. |
918-243 | Keystone, OK | Cimarron Tel. Co. |
918-244 | Vinita, OK | United States Cellular - Ok |
918-245 | Sand Springs, OK | Southwestern Bell |
918-246 | Sand Springs, OK | Southwestern Bell |
918-247 | Kellyville, OK | Oklahoma Communication System, Inc. |
918-248 | Sapulpa, OK | Southwestern Bell |
918-249 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-250 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-251 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-252 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-253 | Jay, OK | Grand Tel. Co., Inc. |
918-254 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-255 | South Coffeyville, OK | Southwestern Bell |
918-256 | Vinita, OK | Southwestern Bell |
918-257 | Afton, OK | Southwestern Bell |
918-258 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-259 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-260 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-261 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-262 | Watts, OK | Comcast Ip Phone, Llc |
918-263 | Avant, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-264 | Tulsa, OK | Cellco Partnership Dba Verizon Wireless - Ok |
918-265 | Bokoshe, OK | At&t Corp. |
918-266 | Catoosa, OK | Southwestern Bell |
918-267 | Beggs, OK | Beggs Tel. Co., Inc. |
918-268 | Henryetta, OK | United States Cellular - Ok |
918-269 | Tulsa, OK | Sprint Spectrum, L.p. |
918-270 | Tulsa, OK | Southwestern Bell |
918-271 | Tulsa, OK | Sprint Spectrum, L.p. |
918-272 | Owasso, OK | Southwestern Bell |
918-273 | Nowata, OK | Southwestern Bell |
918-274 | Owasso, OK | Southwestern Bell |
918-275 | Talala, OK | Totah Communications, Inc. |
918-276 | Vinita, OK | United States Cellular - Ok |
918-277 | Tulsa, OK | United States Cellular - Ok |
918-278 | Tulsa, OK | Paging Tulsa, Inc. |
918-279 | Coweta, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-280 | Tulsa, OK | Southwestern Bell |
918-281 | Tulsa, OK | Teleport Communications America Ok - Llc |
918-282 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-283 | Claremore, OK | Southwestern Bell |
918-284 | Tulsa, OK | New Cingular Wireless Pcs, Llc - Il |
918-285 | Cushing, OK | Southwestern Bell |
918-286 | Broken Arrow, OK | Comcast Phone Of Oklahoma, Llc - Ok |
918-287 | Pawhuska, OK | Southwestern Bell |
918-288 | Sperry, OK | Southwestern Bell |
918-289 | Tulsa, OK | Sprint Spectrum, L.p. |
918-290 | Stroud, OK | New Cingular Wireless Pcs, Llc - Il |
918-291 | Jenks, OK | Southwestern Bell |
918-292 | Tulsa, OK | Southwestern Bell |
918-293 | Tulsa, OK | Southwestern Bell |
918-294 | Broken Arrow, OK | Valor Telecom Tx.lp-ok Dba Windstream Comm Sw |
918-295 | Tulsa, OK | Southwestern Bell |
918-296 | Jenks, OK | Southwestern Bell |
918-297 | Hartshorne, OK | Southwestern Bell |
918-298 | Jenks, OK | Southwestern Bell |
918-299 | Jenks, OK | Southwestern Bell |
November 4, 2024