There are 618 phone number prefixes within area code 501. Additionally, there are more than 4,100 phone numbers in this area code that have received at least one user report. The location of calls from area code 501 is Arkansas, USA. Most numbers in this area code are in US Central time, where the time is currently 6:36:37 AM on November 5, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
501-781 | Hot Springs, AR | Level 3 Communications, Llc - Ar |
501-782 | Griffithville, AR | Ton80 Communications, Llc |
501-786 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-790 | Paron, AR | Onvoy, Llc - Ar |
501-791 | Little Rock, AR | Southwestern Bell |
501-794 | Benton, AR | Southwestern Bell |
501-796 | Vilonia, AR | Windstream Arkansas, Inc. |
501-798 | Pinnacle, AR | Level 3 Communications, Llc - Ar |
501-799 | Palarm, AR | Fractel, Llc |
501-800 | Palarm, AR | Onvoy, Llc - Ar |
501-801 | Little Rock, AR | Level 3 Telecom Of Arkansas, Llc - Ar |
501-802 | Jones Mills, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-803 | Palarm, AR | Southwestern Bell |
501-804 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-808 | Vilonia, AR | New Cingular Wireless Pcs, Llc - Il |
501-811 | Arkansas | |
501-812 | Little Rock, AR | Southwestern Bell |
501-813 | Little Rock, AR | Southwestern Bell |
501-815 | Jones Mills, AR | Southwestern Bell |
501-817 | Ferndale, AR | Level 3 Communications, Llc - Ar |
501-818 | Malvern, AR | Sprint Spectrum, L.p. |
501-819 | Sylvan Hills Sherwood, AR | Southwestern Bell |
501-821 | Ferndale, AR | Southwestern Bell |
501-823 | Little Rock, AR | Level 3 Telecom Of Arkansas, Llc - Ar |
501-825 | Greers Ferry, AR | Southwestern Bell |
501-827 | Searcy, AR | New Cingular Wireless Pcs, Llc - Il |
501-828 | Little Rock, AR | Teletouch Communications, Inc. |
501-830 | Ferndale, AR | Windstream Nuvox Arkansas, Llc |
501-831 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-832 | Greers Ferry, AR | Ton80 Communications, Llc |
501-833 | Sylvan Hills Sherwood, AR | Southwestern Bell |
501-834 | Sylvan Hills Sherwood, AR | Southwestern Bell |
501-835 | Sylvan Hills Sherwood, AR | Southwestern Bell |
501-837 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-838 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-840 | Benton, AR | Southwestern Bell |
501-842 | England, AR | Centurytel Central Arkansas, Llc Dba Centurylink |
501-843 | Cabot, AR | Centurytel Central Arkansas, Llc Dba Centurylink |
501-844 | Jones Mills, AR | Southwestern Bell |
501-847 | Bryant Collegeville, AR | Southwestern Bell |
501-849 | Enola, AR | Windstream Arkansas, Inc. |
501-850 | Little Rock, AR | Windstream Communications, Inc. - Ar |
501-851 | Palarm, AR | Southwestern Bell |
501-852 | Conway, AR | Windstream Communications, Inc. - Ar |
501-858 | Beebe, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-859 | Little Rock, AR | Level 3 Communications, Llc - Ar |
501-860 | Benton, AR | Southwestern Bell |
501-862 | Little Rock, AR | Southwestern Bell |
501-864 | Sylvan Hills Sherwood, AR | At&t Corp. |
501-865 | Bismarck, AR | Central Arkansas Tel. Coop., Inc. |
501-866 | Casa, AR | Ton80 Communications, Llc |
501-868 | Pinnacle, AR | Southwestern Bell |
501-870 | Arkansas | |
501-881 | Hot Springs, AR | Level 3 Communications, Llc - Ar |
501-882 | Beebe, AR | Southwestern Bell |
501-884 | Fairfield Bay, AR | Arkansas Tel. Co., Inc. |
501-887 | Heber Springs, AR | Southwestern Bell |
501-888 | Spring Lake, AR | Southwestern Bell |
501-889 | Perryville, AR | Windstream Arkansas, Inc. |
501-891 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-893 | Center Ridge, AR | Southwestern Bell |
501-897 | Wrightsville, AR | Southwestern Bell |
501-900 | Little Rock, AR | Terra Nova Telecom Inc. |
501-902 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-904 | Little Rock, AR | Onvoy, Llc - Ar |
501-905 | Little Rock, AR | Windstream Communications, Inc. - Ar |
501-906 | Little Rock, AR | Windstream Communications, Inc. - Ar |
501-907 | Little Rock, AR | Windstream Communications, Inc. - Ar |
501-908 | Conway, AR | Sprint Spectrum, L.p. |
501-909 | Benton, AR | Sprint Spectrum, L.p. |
501-910 | Little Rock, AR | Radiantiq Llc |
501-911 | Arkansas | |
501-912 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-913 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-914 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-915 | Jessieville, AR | Southwestern Bell |
501-916 | Little Rock, AR | Southwestern Bell |
501-918 | Little Rock, AR | Southwestern Bell |
501-920 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-922 | Jessieville, AR | Southwestern Bell |
501-932 | Conway, AR | Windstream Communications, Inc. - Ar |
501-939 | Lonsdale, AR | Southwestern Bell |
501-940 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-941 | Cabot, AR | Centurytel Central Arkansas, Llc Dba Centurylink |
501-942 | Scott, AR | Ton80 Communications, Llc |
501-943 | Bryant Collegeville, AR | Windstream Communications, Inc. - Ar |
501-944 | Little Rock, AR | New Cingular Wireless Pcs, Llc - Il |
501-945 | Little Rock, AR | Southwestern Bell |
501-946 | Benton, AR | Fractel, Llc |
501-950 | Arkansas | |
501-951 | Little Rock, AR | Cellco Partnership Dba Verizon Wireless - Ar |
501-952 | Little Rock, AR | Sprint Spectrum, L.p. |
501-953 | Arkansas | |
501-954 | Little Rock, AR | Southwestern Bell |
501-955 | Little Rock, AR | Southwestern Bell |
501-956 | Arkansas | |
501-958 | Little Rock, AR | Southwestern Bell |
501-959 | Little Rock, AR | Southwestern Bell |
501-960 | Little Rock, AR | Sprint Spectrum, L.p. |
501-961 | Scott, AR | Southwestern Bell |
November 4, 2024