There are 800 phone number prefixes within area code 415. Additionally, there are more than 3,000 phone numbers in this area code that have received at least one user report. The location of calls from area code 415 is California, USA. Most numbers in this area code are in US Pacific time, where the time is currently 9:23:07 PM on September 7, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
415-800 | San Francisco:central Da, CA | Bandwidth.com Clec, Llc - Ca |
415-801 | San Francisco:central Da, CA | Level 3 Communications, Llc - Ca |
415-802 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-803 | San Francisco:central Da, CA | 33 Wireless Inc. |
415-804 | San Francisco:central Da, CA | Usa Mobility Wireless, Inc. |
415-805 | San Francisco:central Da, CA | Mcimetro Access Transmission Services Llc - Ca |
415-806 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-807 | San Francisco:central Da, CA | Utility Telecom Group, Llc - Ca |
415-808 | San Francisco:central Da, CA | Pacific Bell |
415-809 | San Francisco:central Da, CA | Usa Mobility Wireless, Inc. |
415-810 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-811 | California | |
415-812 | San Francisco:juniper Da, CA | T-mobile Usa, Inc. |
415-813 | San Francisco:central Da, CA | Level 3 Communications, Llc - Ca |
415-814 | San Francisco:central Da, CA | Onvoy, Llc - Ca |
415-815 | San Francisco:central Da, CA | Xo California, Inc. |
415-816 | San Francisco:central Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-817 | San Francisco:central Da, CA | Pacific Bell |
415-818 | San Francisco:juniper Da, CA | New Cingular Wireless Pcs, Llc |
415-819 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-820 | San Francisco:central Da, CA | Mpower Communications Corp. - Ca |
415-821 | San Francisco:central Da, CA | Pacific Bell |
415-822 | San Francisco:central Da, CA | Pacific Bell |
415-823 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-824 | San Francisco:central Da, CA | Pacific Bell |
415-825 | San Francisco:juniper Da, CA | Us Telepacific Corp. - Ca |
415-826 | San Francisco:central Da, CA | Pacific Bell |
415-827 | Novato, CA | New Cingular Wireless Pcs, Llc |
415-828 | San Francisco:central Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-829 | San Francisco:central Da, CA | Mpower Communications Corp. - Ca |
415-830 | San Francisco:central Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-831 | San Francisco: Montrose-evrgreen Da, CA | Pacific Bell |
415-832 | San Francisco:central Da, CA | Pacific Bell |
415-833 | San Francisco:central Da, CA | Pacific Bell |
415-834 | San Francisco:central Da, CA | Pacific Bell |
415-835 | San Francisco:central Da, CA | Pacific Bell |
415-836 | San Francisco:central Da, CA | Pacific Bell |
415-837 | San Francisco:central Da, CA | Pacific Bell |
415-838 | San Rafael, CA | American Messaging Services, Llc |
415-839 | San Francisco:central Da, CA | Pacific Bell |
415-840 | San Francisco:juniper Da, CA | Mcimetro Access Transmission Services Llc - Ca |
415-841 | San Francisco:juniper Da, CA | Pacific Bell |
415-842 | Ignacio, CA | Allegiance Telecom, Inc. - Ca |
415-843 | Mill Valley, CA | Allegiance Telecom, Inc. - Ca |
415-844 | San Francisco:central Da, CA | Mcimetro Access Transmission Services Llc |
415-845 | San Francisco:central Da, CA | Sprint Spectrum, L.p. |
415-846 | San Francisco:central Da, CA | Sprint Spectrum, L.p. |
415-847 | San Rafael, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-848 | San Francisco:central Da, CA | Teleport Communications America, Llc - Ca |
415-849 | Corte Madera, CA | Bandwidth.com Clec, Llc - Ca |
415-850 | San Francisco:central Da, CA | Sprint Spectrum, L.p. |
415-851 | San Francisco:central Da, CA | Bandwidth.com Clec, Llc - Ca |
415-852 | San Francisco:central Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-853 | San Francisco:central Da, CA | Mosaic Networx Llc - Ca |
415-854 | San Francisco:central Da, CA | Bandwidth.com Clec, Llc - Ca |
415-855 | Sausalito, CA | Bandwidth.com Clec, Llc - Ca |
415-856 | San Francisco:central Da, CA | Pacific Bell |
415-857 | San Francisco:central Da, CA | Bandwidth.com Clec, Llc - Ca |
415-858 | Novato, CA | New Cingular Wireless Pcs, Llc |
415-859 | San Francisco:juniper Da, CA | Cellco Partnership Dba Verizon Wireless - Ca |
415-860 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-861 | San Francisco:central Da, CA | Pacific Bell |
415-862 | Stinson Beach-bolinas, CA | Mcimetro Access Transmission Services Llc |
415-863 | San Francisco:central Da, CA | Pacific Bell |
415-864 | San Francisco:central Da, CA | Pacific Bell |
415-865 | San Francisco:central Da, CA | Pacific Bell |
415-866 | San Francisco:central Da, CA | New Cingular Wireless Pcs, Llc |
415-867 | San Francisco:central Da, CA | T-mobile Usa, Inc. |
415-868 | Stinson Beach-bolinas, CA | Pacific Bell |
415-869 | San Francisco:central Da, CA | Level 3 Communications, Llc - Ca |
415-870 | San Rafael, CA | Level 3 Communications, Llc - Ca |
415-871 | San Francisco:central Da, CA | Sprint Spectrum, L.p. |
415-872 | San Francisco:central Da, CA | Level 3 Telecom Of California, Lp - Ca |
415-873 | Point Reyes, CA | Onvoy, Llc - Ca |
415-874 | San Francisco:central Da, CA | Level 3 Communications, Llc - Ca |
415-875 | San Francisco:central Da, CA | Pacific Bell |
415-876 | San Francisco: Montrose-evrgreen Da, CA | Pacific Bell |
415-877 | Mill Valley, CA | Sprint Spectrum, L.p. |
415-878 | Novato, CA | Pacific Bell (competitive) |
415-879 | Mill Valley, CA | Metropcs, Inc. |
415-880 | San Francisco:juniper Da, CA | Utility Telecom Group, Llc - Ca |
415-881 | Ignacio, CA | Mcimetro Access Transmission Services Llc |
415-882 | San Francisco:central Da, CA | Pacific Bell |
415-883 | Ignacio, CA | Pacific Bell |
415-884 | Ignacio, CA | Pacific Bell |
415-885 | San Francisco:central Da, CA | Pacific Bell |
415-886 | Corte Madera, CA | Mcimetro Access Transmission Services Llc |
415-887 | Sausalito, CA | Teleport Communications America, Llc - Ca |
415-888 | Mill Valley, CA | Comcast Ip Phone, Llc |
415-889 | Belvedere (marin), CA | Teleport Communications America, Llc - Ca |
415-890 | San Francisco:juniper Da, CA | Mcimetro Access Transmission Services Llc |
415-891 | Corte Madera, CA | Comcast Ip Phone, Llc |
415-892 | Novato, CA | Frontier California Inc. |
415-893 | Novato, CA | Frontier California Inc. |
415-894 | San Francisco:central Da, CA | Pacific Bell |
415-895 | Novato, CA | Mcimetro Access Transmission Services Llc |
415-896 | San Francisco:central Da, CA | Pacific Bell |
415-897 | Novato, CA | Frontier California Inc. |
415-898 | Novato, CA | Frontier California Inc. |
415-899 | Novato, CA | Frontier California Inc. |
September 6, 2024