There are 764 phone number prefixes within area code 240. Additionally, there are more than 6,500 phone numbers in this area code that have received at least one user report. The location of calls from area code 240 is Maryland, USA. Most numbers in this area code are in US Eastern time, where the time is currently 10:34:57 AM on October 4, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
240-200 | Washington Zone 2, MD | Bandwidth.com Clec, Llc - Md |
240-201 | Ridge, MD | Peerless Network Of Maryland, Llc |
240-202 | Highfield, MD | Onvoy, Llc - Md |
240-203 | Hagerstown, MD | Sprint Spectrum, Lp - Md |
240-204 | Washington Zone 2, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-205 | Washington Zone 10, MD | New Cingular Wireless Pcs, Llc - Dc |
240-206 | Washington Zone 14, MD | Xo Maryland, Llc |
240-207 | Damascus 236, MD | Cavalier East, Llc - Md |
240-208 | La Plata, MD | Peerless Network Of Maryland, Llc |
240-209 | Indian Head, MD | Peerless Network Of Maryland, Llc |
240-210 | Waldorf, MD | New Cingular Wireless Pcs, Llc - Dc |
240-211 | Maryland | |
240-212 | Oakland, MD | Core Communications, Inc.- Md |
240-213 | Waldorf, MD | Peerless Network Of Maryland, Llc |
240-214 | Mechanicsville, MD | Peerless Network Of Maryland, Llc |
240-215 | Frederick, MD | Level 3 Communications, Llc - Md |
240-216 | Waldorf, MD | Sprint Spectrum, L.p. |
240-217 | Hagerstown, MD | Omnipoint Communications Cap Operations, Llc |
240-218 | Nanjemoy, MD | Peerless Network Of Maryland, Llc |
240-219 | Ridge, MD | Peerless Network Of Maryland, Llc |
240-220 | Poolesville, MD | Peerless Network Of Maryland, Llc |
240-221 | Washington Zone 11, MD | Verizon Maryland, Inc. |
240-222 | Waldorf, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-223 | Washington Zone 2, MD | Allegiance Telecom Of Maryland, Inc. |
240-224 | Gaithersburg, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-225 | Frederick, MD | Core Communications, Inc.- Md |
240-226 | Oakland, MD | Onvoy, Llc - Md |
240-227 | Maryland | |
240-228 | Washington Zone 13, MD | Verizon Maryland, Inc. |
240-229 | Waldorf, MD | Level 3 Communications, Llc - Md |
240-230 | Hughesville, MD | Global Crossing Local Services, Inc. - Md |
240-231 | Hagerstown, MD | Core Communications, Inc.- Md |
240-232 | Washington Zone 14, MD | Level 3 Communications, Llc - Md |
240-233 | Tompkinsville, MD | Teleport Communications America, Llc - Dc |
240-234 | Washington Zone 2, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-235 | Washington Zone 2, MD | Paetec Communications, Inc. - Md |
240-236 | Frederick, MD | Verizon Maryland, Inc. |
240-237 | Lexington Park Great Mills, MD | Teleport Communications America, Llc - Dc |
240-238 | Washington Zone 10, MD | Paetec Communications, Inc. - Md |
240-239 | Leonardtown, MD | Core Communications, Inc.- Md |
240-240 | Damascus 240, MD | Fractel, Llc |
240-241 | Washington Zone 13, MD | Starpower Communications, Llc - Md |
240-242 | Washington Zone 11, MD | Starpower Communications, Llc - Md |
240-243 | Gaithersburg, MD | Allegiance Telecom Of Maryland, Inc. |
240-244 | Washington Zone 16, MD | Starpower Communications, Llc - Md |
240-245 | Washington Zone 14, MD | Starpower Communications, Llc - Md |
240-246 | Gaithersburg, MD | Starpower Communications, Llc - Md |
240-247 | Washington Zone 3, MD | Allegiance Telecom Of Maryland, Inc. |
240-248 | Ridge, MD | Peerless Network Of Maryland, Llc |
240-249 | Mechanicsville, MD | Teleport Communications America, Llc - Dc |
240-250 | Brandywine, MD | Peerless Network Of Maryland, Llc |
240-251 | Highfield, MD | Core Communications, Inc.- Md |
240-252 | Gaithersburg, MD | Level 3 Communications, Llc - Md |
240-253 | Washington Zone 6, MD | Global Crossing Local Services, Inc. - Md |
240-254 | Hughesville, MD | Teleport Communications America, Llc - Dc |
240-255 | Poolesville, MD | Peerless Network Of Maryland, Llc |
240-256 | Leonardtown, MD | Teleport Communications America, Llc - Dc |
240-257 | Nanjemoy, MD | Teleport Communications America, Llc - Dc |
240-258 | Ridge, MD | Teleport Communications America, Llc - Dc |
240-259 | Hughesville, MD | Onvoy Spectrum, Llc |
240-260 | Washington Zone 14, MD | Allegiance Telecom Of Maryland, Inc. |
240-261 | Gaithersburg, MD | Onvoy, Llc - Md |
240-262 | Lexington Park Great Mills, MD | Sprint Spectrum, L.p. |
240-263 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-264 | Laurel 236, MD | Verizon Maryland, Inc. |
240-265 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-266 | Washington Zone 14, MD | Peerless Network Of Maryland, Llc |
240-267 | Hagerstown, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-268 | Washington Zone 10, MD | Allegiance Telecom Of Maryland, Inc. |
240-269 | Washington Zone 16, MD | Peerless Network Of Maryland, Llc |
240-270 | Waldorf, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-271 | Washington Zone 2, MD | New Cingular Wireless Pcs, Llc - Dc |
240-272 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-273 | Washington Zone 6, MD | Level 3 Communications, Llc - Md |
240-274 | Washington Zone 2, MD | New Cingular Wireless Pcs, Llc - Dc |
240-275 | Grantsville, MD | Core Communications, Inc.- Md |
240-276 | Washington Zone 10, MD | Verizon Maryland, Inc. |
240-277 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-278 | Laurel 236, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-279 | Waldorf, MD | Core Communications, Inc.- Md |
240-280 | Laurel 236, MD | Comcast Ip Phone, Llc |
240-281 | Washington Zone 2, MD | New Cingular Wireless Pcs, Llc - Dc |
240-282 | Mechanicsville, MD | Peerless Network Of Maryland, Llc |
240-283 | Washington Zone 11, MD | Paetec Communications, Inc. - Md |
240-284 | Frostburg, MD | Level 3 Communications, Llc - Md |
240-285 | Frederick, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-286 | Washington Zone 2, MD | Sprint Spectrum, L.p. |
240-287 | Hancock, MD | Core Communications, Inc.- Md |
240-288 | Thurmont, MD | Comcast Ip Phone, Llc |
240-289 | Washington Zone 6, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-290 | Washington Zone 11, MD | Allegiance Telecom Of Maryland, Inc. |
240-291 | Hagerstown, MD | New Cingular Wireless Pcs, Llc - Dc |
240-292 | Washington Zone 11, MD | Verizon Maryland, Inc. |
240-293 | Washington Zone 12, MD | Starpower Communications, Llc - Md |
240-294 | Laurel 236, MD | Xo Maryland, Llc |
240-295 | Laurel 236, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-296 | Washington Zone 4, MD | Cavalier Telephone Mid-atlantic, Llc - Md |
240-297 | Washington Zone 13, MD | Level 3 Communications, Llc - Md |
240-298 | Leonardtown, MD | Cellco Partnership Dba Verizon Wireless - Md |
240-299 | Waldorf, MD | Sprint Spectrum, L.p. |
October 1, 2024