There are 745 phone number prefixes within area code 206. Additionally, there are more than 13,900 phone numbers in this area code that have received at least one user report. The location of calls from area code 206 is Washington, USA. Most numbers in this area code are in US Pacific time, where the time is currently 12:21:38 PM on November 14, 2024.
Choose a phone number from the list below to browse user reports for . You can also use the search box above to search for user reports about any phone number, or to file a report about any phone number.
Prefix | City / State | Primary Telco |
---|---|---|
206-300 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-301 | Seattle, WA | Qwest Corporation |
206-302 | Seattle, WA | Qwest Corporation |
206-303 | Seattle, WA | Qwest Corporation |
206-304 | Des Moines, WA | New Cingular Wireless Pcs, Llc |
206-305 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-306 | Seattle, WA | Qwest Corporation |
206-307 | Seattle, WA | Onvoy, Llc - Wa |
206-308 | Seattle, WA | Coretel Washington, Inc. - Wa |
206-309 | Seattle, WA | Onvoy, Llc - Wa |
206-310 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-311 | Washington | |
206-312 | Bainbridge Island, WA | Onvoy, Llc - Wa |
206-313 | Seattle, WA | T-mobile Usa, Inc. |
206-314 | Seattle, WA | Usa Mobility Wireless, Inc. |
206-315 | Seattle, WA | Xo Washington, Inc. |
206-316 | Seattle, WA | Telnyx Llc |
206-317 | Bainbridge Island, WA | Electric Lightwave Llc Dba Allstream |
206-318 | Seattle, WA | Qwest Corporation |
206-319 | Bainbridge Island, WA | Mcimetro Access Transmission Services Llc |
206-320 | Seattle, WA | Qwest Corporation |
206-321 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-322 | Seattle, WA | Qwest Corporation |
206-323 | Seattle, WA | Qwest Corporation |
206-324 | Seattle, WA | Qwest Corporation |
206-325 | Seattle, WA | Qwest Corporation |
206-326 | Seattle, WA | Qwest Corporation |
206-327 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-328 | Seattle, WA | Qwest Corporation |
206-329 | Seattle, WA | Qwest Corporation |
206-330 | Seattle, WA | Level 3 Communications, Llc - Wa |
206-331 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-332 | Seattle, WA | Qwest Corporation |
206-333 | Seattle, WA | Onvoy, Llc - Wa |
206-334 | Seattle, WA | T-mobile Usa, Inc. |
206-335 | Seattle, WA | T-mobile Usa, Inc. |
206-336 | Seattle, WA | Mcimetro Access Transmission Services Llc - Wa |
206-337 | Seattle, WA | Onvoy, Llc - Wa |
206-338 | Seattle, WA | Onvoy, Llc - Wa |
206-339 | Seattle, WA | Onvoy, Llc - Wa |
206-340 | Seattle, WA | Qwest Corporation |
206-341 | Seattle, WA | Qwest Corporation |
206-342 | Seattle, WA | Qwest Corporation |
206-343 | Seattle, WA | Qwest Corporation |
206-344 | Seattle, WA | Qwest Corporation |
206-345 | Seattle, WA | Qwest Corporation |
206-346 | Seattle, WA | Qwest Corporation |
206-347 | Bainbridge Island, WA | Level 3 Communications, Llc - Wa |
206-348 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-349 | Seattle, WA | T-mobile Usa, Inc. |
206-350 | Seattle, WA | Onvoy, Llc - Wa |
206-351 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-352 | Seattle, WA | Qwest Corporation |
206-353 | Seattle, WA | T-mobile Usa, Inc. |
206-354 | Seattle, WA | T-mobile Usa, Inc. |
206-355 | Seattle, WA | T-mobile Usa, Inc. |
206-356 | Seattle, WA | T-mobile Usa, Inc. |
206-357 | Seattle, WA | Xo Washington, Inc. |
206-358 | Seattle, WA | Qwest Corporation |
206-359 | Seattle, WA | Qwest Corporation |
206-360 | Seattle, WA | Onvoy, Llc - Wa |
206-361 | Seattle, WA | Qwest Corporation |
206-362 | Seattle, WA | Qwest Corporation |
206-363 | Seattle, WA | Qwest Corporation |
206-364 | Seattle, WA | Qwest Corporation |
206-365 | Seattle, WA | Qwest Corporation |
206-366 | Seattle, WA | Qwest Corporation |
206-367 | Seattle, WA | Qwest Corporation |
206-368 | Seattle, WA | Qwest Corporation |
206-369 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-370 | Seattle, WA | Qwest Corporation |
206-371 | Seattle, WA | Sprint Spectrum, L.p. |
206-372 | Seattle, WA | T-mobile Usa, Inc. |
206-373 | Seattle, WA | Qwest Corporation |
206-374 | Seattle, WA | Qwest Corporation |
206-375 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-376 | Seattle, WA | T-mobile Usa, Inc. |
206-377 | Seattle, WA | Qwest Corporation |
206-378 | Seattle, WA | Qwest Corporation |
206-379 | Seattle, WA | Cellco Partnership Dba Verizon Wireless - Wa |
206-380 | Seattle, WA | Sprint Spectrum, L.p. |
206-381 | Seattle, WA | Qwest Corporation |
206-382 | Seattle, WA | Qwest Corporation |
206-383 | Seattle, WA | T-mobile Usa, Inc. |
206-384 | Seattle, WA | Level 3 Communications, Llc - Wa |
206-385 | Seattle, WA | Onvoy, Llc - Wa |
206-386 | Seattle, WA | Qwest Corporation |
206-387 | Seattle, WA | Sprint Spectrum, L.p. |
206-388 | Seattle, WA | Electric Lightwave Llc Dba Allstream |
206-389 | Seattle, WA | Qwest Corporation |
206-390 | Seattle, WA | New Cingular Wireless Pcs, Llc |
206-391 | Seattle, WA | Sprint Spectrum, L.p. |
206-392 | Seattle, WA | Electric Lightwave Llc Dba Allstream |
206-393 | Seattle, WA | Teleport Communications America, Llc - Wa |
206-394 | Seattle, WA | Qwest Corporation |
206-395 | Seattle, WA | Teltrust Corporation - Wa |
206-396 | Seattle, WA | Sprint Spectrum, L.p. |
206-397 | Seattle, WA | T-mobile Usa, Inc. |
206-398 | Seattle, WA | Qwest Corporation |
206-399 | Seattle, WA | New Cingular Wireless Pcs, Llc |
November 9, 2024